<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for TradeShark Betfair Tennis Trading	</title>
	<atom:link href="https://blog.tradesharktennis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tradesharktennis.com</link>
	<description>Turbo boost your Betfair trading. Lots of FREE content to help you learn tennis trading.</description>
	<lastBuildDate>Fri, 11 Sep 2020 23:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on ATP US Open Semi Final, Medvedev v Thiem by TradeShark		</title>
		<link>https://blog.tradesharktennis.com/atp-us-open-semi-final-medvedev-v-thiem/#comment-577778</link>

		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 23:23:20 +0000</pubDate>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=67838#comment-577778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tradesharktennis.com/atp-us-open-semi-final-medvedev-v-thiem/#comment-577777&quot;&gt;Joaquin Juri&lt;/a&gt;.

Place a bet on him in play on Betfair at or near 2.30]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tradesharktennis.com/atp-us-open-semi-final-medvedev-v-thiem/#comment-577777">Joaquin Juri</a>.</p>
<p>Place a bet on him in play on Betfair at or near 2.30</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ATP US Open Semi Final, Medvedev v Thiem by Joaquin Juri		</title>
		<link>https://blog.tradesharktennis.com/atp-us-open-semi-final-medvedev-v-thiem/#comment-577777</link>

		<dc:creator><![CDATA[Joaquin Juri]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=67838#comment-577777</guid>

					<description><![CDATA[What does it mean &quot;Back him around 2.30&quot;?]]></description>
			<content:encoded><![CDATA[<p>What does it mean &#8220;Back him around 2.30&#8221;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Beginners Guide &#8211; How to get the best from TradeShark Tennis by Amelia		</title>
		<link>https://blog.tradesharktennis.com/beginners-guide-how-to-get-the-best-from-tradeshark-tennis/#comment-577727</link>

		<dc:creator><![CDATA[Amelia]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesharktennis.com/?page_id=12968#comment-577727</guid>

					<description><![CDATA[ME TOO]]></description>
			<content:encoded><![CDATA[<p>ME TOO</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on TradeShark Diary, 5th September 2020 by TradeShark		</title>
		<link>https://blog.tradesharktennis.com/tradeshark-diary-5th-september-2020/#comment-577716</link>

		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 09:48:32 +0000</pubDate>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=67768#comment-577716</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tradesharktennis.com/tradeshark-diary-5th-september-2020/#comment-577715&quot;&gt;Jacques&lt;/a&gt;.

Haha I&#039;d forgotten that one.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tradesharktennis.com/tradeshark-diary-5th-september-2020/#comment-577715">Jacques</a>.</p>
<p>Haha I&#8217;d forgotten that one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on TradeShark Diary, 5th September 2020 by Jacques		</title>
		<link>https://blog.tradesharktennis.com/tradeshark-diary-5th-september-2020/#comment-577715</link>

		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 09:37:36 +0000</pubDate>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=67768#comment-577715</guid>

					<description><![CDATA[It was me!  No, it was not.  When I signed up 2 years ago I actually asked to pay in installments which you described as a strange request at the time.
Happy birthday!]]></description>
			<content:encoded><![CDATA[<p>It was me!  No, it was not.  When I signed up 2 years ago I actually asked to pay in installments which you described as a strange request at the time.<br />
Happy birthday!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stake Size and Money Management by TradeShark		</title>
		<link>https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577565</link>

		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesharktennis.com/?page_id=12995#comment-577565</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577564&quot;&gt;kamisek&lt;/a&gt;.

Hi,

You need to bear in mind that the guide is aimed at new traders. I need to give them an absolute percentage to stop them sitting and watching the red get bigger and bigger. I agree that 20% is hard to do every time but it is possible in a lot of trades. If I recommend a stop loss of 30% or 40% I don&#039;t think I am teaching people the importance of controlling the losses. With experience you won&#039;t have a percentage figure in your mind. You will decide when the right time to exit is but it takes time to get to that stage. You need to experience a lot of markets.

Paul]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577564">kamisek</a>.</p>
<p>Hi,</p>
<p>You need to bear in mind that the guide is aimed at new traders. I need to give them an absolute percentage to stop them sitting and watching the red get bigger and bigger. I agree that 20% is hard to do every time but it is possible in a lot of trades. If I recommend a stop loss of 30% or 40% I don&#8217;t think I am teaching people the importance of controlling the losses. With experience you won&#8217;t have a percentage figure in your mind. You will decide when the right time to exit is but it takes time to get to that stage. You need to experience a lot of markets.</p>
<p>Paul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stake Size and Money Management by kamisek		</title>
		<link>https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577564</link>

		<dc:creator><![CDATA[kamisek]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 22:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesharktennis.com/?page_id=12995#comment-577564</guid>

					<description><![CDATA[Paul, 
With regards to The stop loss figure of 20%. 

20% max loss on each bet is hard to achieve if the game turns against you. I just wonder how you do it. I can see only 2 options, 
- either you increase your bet to decrease the odds on your bet and hope the game turns your way and stake it down
- or you exit the trade very quickly ( e.g. your player facing BP etc) this means you exit a lot of trades. 
Any comment will be helpful. 

thank you 

Lukas]]></description>
			<content:encoded><![CDATA[<p>Paul,<br />
With regards to The stop loss figure of 20%. </p>
<p>20% max loss on each bet is hard to achieve if the game turns against you. I just wonder how you do it. I can see only 2 options,<br />
&#8211; either you increase your bet to decrease the odds on your bet and hope the game turns your way and stake it down<br />
&#8211; or you exit the trade very quickly ( e.g. your player facing BP etc) this means you exit a lot of trades.<br />
Any comment will be helpful. </p>
<p>thank you </p>
<p>Lukas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Beginners Guide &#8211; How to get the best from TradeShark Tennis by shoomba		</title>
		<link>https://blog.tradesharktennis.com/beginners-guide-how-to-get-the-best-from-tradeshark-tennis/#comment-577554</link>

		<dc:creator><![CDATA[shoomba]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesharktennis.com/?page_id=12968#comment-577554</guid>

					<description><![CDATA[looking forward to the journey.....]]></description>
			<content:encoded><![CDATA[<p>looking forward to the journey&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stake Size and Money Management by TradeShark		</title>
		<link>https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577537</link>

		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesharktennis.com/?page_id=12995#comment-577537</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577536&quot;&gt;Ondra&lt;/a&gt;.

With experience you can change to suit the match. Ideally a split of 50, 25, 25 works well but if I get very strong value quickly I may go with 50,50.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577536">Ondra</a>.</p>
<p>With experience you can change to suit the match. Ideally a split of 50, 25, 25 works well but if I get very strong value quickly I may go with 50,50.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stake Size and Money Management by Ondra		</title>
		<link>https://blog.tradesharktennis.com/stake-size-and-money-management/#comment-577536</link>

		<dc:creator><![CDATA[Ondra]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 07:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradesharktennis.com/?page_id=12995#comment-577536</guid>

					<description><![CDATA[I would like to know how you split your stake? For example, you wrote:
My stake is 10% of my bank = £100
So in the game is situation where you start trading with 50% of the stake (in this example it is £50) and after that you add next £50. This means you split your stake by 50% everytime. Or do you split your stake for example by 25% sometimes? Or only by 50%?]]></description>
			<content:encoded><![CDATA[<p>I would like to know how you split your stake? For example, you wrote:<br />
My stake is 10% of my bank = £100<br />
So in the game is situation where you start trading with 50% of the stake (in this example it is £50) and after that you add next £50. This means you split your stake by 50% everytime. Or do you split your stake for example by 25% sometimes? Or only by 50%?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
