<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeShark Betfair Tennis Trading</title>
	<atom:link href="https://blog.tradesharktennis.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tradesharktennis.com</link>
	<description>Turbo boost your Betfair trading. Lots of FREE content to help you learn tennis trading.</description>
	<lastBuildDate>Fri, 10 Apr 2026 10:18:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trading Tip &#8211; WTA Madrid Challenger, Selekhmeteva v Kudermetova</title>
		<link>https://blog.tradesharktennis.com/trading-tip-wta-madrid-challenger-selekhmeteva-v-kudermetova/</link>
					<comments>https://blog.tradesharktennis.com/trading-tip-wta-madrid-challenger-selekhmeteva-v-kudermetova/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 10:16:38 +0000</pubDate>
				<category><![CDATA[Free Tennis Tips]]></category>
		<category><![CDATA[Daily match picks]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97395</guid>

					<description><![CDATA[WTA Madrid ChallengerSelekhmeteva 1.80 v KudermetovaDue to start at 11:30 amConfidence rating 7/10 Kudermetova 1-0 (Oct 2019, indoors, 2 sets). Clay win %’s favour Selekhmeteva. Selekhmeteva needed a 3rd set tie break as 1.12 favourite. 2 sets win in the 2nd round.CH q final in Oct. CH title in Sep. CH final and semi final in July. Kudermetova had a 2 sets win over Sherif in the 1st round as underdog. Easy win over Ponchet as favourite in the 2nd round. 12 month CH stats favour Kudermetova on serve. Stats for the tournament also favour her overall.Lay Selekhmeteva around 1.50 and remove liability at 1.90. Good chance of 3 sets. Match prediction: Kudermetova in 3 sets. Embed from Getty Images  ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/trading-tip-wta-madrid-challenger-selekhmeteva-v-kudermetova/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Linz, Quarter Final Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-linz-quarter-final-predictions-6/</link>
					<comments>https://blog.tradesharktennis.com/wta-linz-quarter-final-predictions-6/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 09:05:12 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97383</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-linz-quarter-final-predictions-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Monte Carlo, Quarter Final Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-monte-carlo-quarter-final-predictions-5/</link>
					<comments>https://blog.tradesharktennis.com/atp-monte-carlo-quarter-final-predictions-5/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 08:55:53 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97380</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-monte-carlo-quarter-final-predictions-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Monte Carlo, Third Round Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-monte-carlo-third-round-predictions-6/</link>
					<comments>https://blog.tradesharktennis.com/atp-monte-carlo-third-round-predictions-6/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 07:10:05 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97357</guid>

					<description><![CDATA[o  ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-monte-carlo-third-round-predictions-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TradeShark Diary, 8th April 2026</title>
		<link>https://blog.tradesharktennis.com/tradeshark-diary-8th-april-2026/</link>
					<comments>https://blog.tradesharktennis.com/tradeshark-diary-8th-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 12:52:23 +0000</pubDate>
				<category><![CDATA[Diary]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97344</guid>

					<description><![CDATA[It’s April already! It will soon be Christmas! How many players don’t seem to care about Monte Carlo? Lot’s of ranking points available as it’s a Masters 1000 tournament. As I write this, Zverev is 0-4 down in the third set to Garin. He does have title ranking points to defend next week so that could be the reason though he didn’t have points to defend this week so could have picked up a few. This morning, Medvedev was beaten 6-0, 6-0 by Berrettini. Obviously, he doesn’t care much for clay but did make the third round last season. Berrettini qualified for being a selection on the betting tips trial. I really didn’t think he could get the win but could probably manage 3 sets. The betting picks are going ok despite me trying my best to cock them up! In the early month or so, they were flying. I got a little carried away and wanted to get as many selections as I could. Unfortunately, that led me to being a bit “flexible” with one of the stats that make up the selection process. It seemed like it was the least important of the stats so if a player led on all the others but not this particular stat, I included the player as a selection. I had 6 losers on one day. When I went back to check the stats, most of them, from memory, I think it was either 4 or 5 of them, would not have qualified to be a selection. To be fair, one of the winning picks would also not have qualified! So, I gave myself a slap on the wrist and have been much stricter since then. The results recovered well. I suppose that it was better to find this out during the testing phase. There is a link in the menu to the tips test page. Trading has been quite drama free which is great for me but doesn’t make for a great diary post! The players during live streams have even been behaving themselves. Now that I’ve I said that, I’ve probably jinxed the next stream. It might be carnage! This week’s live stream is on Thursday at 12;00. Come and watch me suffer. Zverev has recovered from 0-4 to 4-5 in the third set. Will he now get broken after proving that he could have won if he’d wanted to? I might take an hour off to sit in the sun. Have a good one!  ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/tradeshark-diary-8th-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Linz, Second Round Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-linz-second-round-predictions-6/</link>
					<comments>https://blog.tradesharktennis.com/wta-linz-second-round-predictions-6/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:00:14 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97331</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-linz-second-round-predictions-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trading Tip &#8211; ATP Monte Carlo, Moutet v Muller</title>
		<link>https://blog.tradesharktennis.com/trading-tip-atp-monte-carlo-moutet-v-muller/</link>
					<comments>https://blog.tradesharktennis.com/trading-tip-atp-monte-carlo-moutet-v-muller/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:26:56 +0000</pubDate>
				<category><![CDATA[Daily match picks]]></category>
		<category><![CDATA[Free Tennis Tips]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97307</guid>

					<description><![CDATA[ATP Monte CarloMoutet 1.56 v MullerDue to start at 2:30 pmConfidence rating 7/10 Moutet 3-2. Most recent July 2025, hard, Moutet in 2. he won on clay in July 2020, 2 sets. Muller won indoors in 2019, 3 sets. Muller won on clay in June 2017, 3 sets. Moutet won on clay in 2017, 2 sets. Clay win %’s favour Muller. Moutet lost in the 1st round as qualifier last year.4th Round in Rome 2025, 2nd Round in Rome 2025. Muller reached the 2nd round last season. This week he has come through the qual rounds.Quarter finals in Hamburg 2025, 3rd Round in Madrid 2025. 12 month stats and stats for their last 10 favour Moutet.Back Moutet around 2.00 to 2.20 and remove liability at 1.65. Match prediction: Moutet in 2 sets. Embed from Getty Images Update: Muller served first and was broken to 30. Moutet’s price only dropped to 1.39, If the price had been lower, I would probably have laid him. In the next game, Moutet was broken after saving 2 break points. His price rose to 1.66. In the next game, Muller went 15-0 ahead and the Moutet price moved to 1.81. I backed Moutet with part stake. Muller was broken to 15. In the next game, Moutet had to save 2 break points but did get his first hold to lead 3-1. The next 6 games were all easy holds and Moutet took the set 6-4. After the set, I removed liability at 1.29 to leave a free bet on Moutet. As i was expecting a straight sets win, I did not enter in the second set. Moutet took a double break, 4-0 lead in the second set. He ended the set and the match with another break when Muller served at 1-5. Moutet won 6-4, 6-1.  ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/trading-tip-atp-monte-carlo-moutet-v-muller/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Monte Carlo, Second Round Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-monte-carlo-second-round-predictions-6/</link>
					<comments>https://blog.tradesharktennis.com/atp-monte-carlo-second-round-predictions-6/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:57:16 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97298</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-monte-carlo-second-round-predictions-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Linz, First Round Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-linz-first-round-predictions-5/</link>
					<comments>https://blog.tradesharktennis.com/wta-linz-first-round-predictions-5/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:40:39 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97280</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-linz-first-round-predictions-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Monte Carlo, First Round Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-monte-carlo-first-round-predictions-6/</link>
					<comments>https://blog.tradesharktennis.com/atp-monte-carlo-first-round-predictions-6/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:29:56 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=97277</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-monte-carlo-first-round-predictions-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
