<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeShark Betfair Tennis Trading</title>
	<atom:link href="https://blog.tradesharktennis.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tradesharktennis.com</link>
	<description>Turbo boost your Betfair trading. Lots of FREE content to help you learn tennis trading.</description>
	<lastBuildDate>Sat, 23 May 2026 08:30:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trading Tip, WTA Rabat, Teichmann v Marcinko</title>
		<link>https://blog.tradesharktennis.com/trading-tip-wta-rabat-teichmann-v-kalinina/</link>
					<comments>https://blog.tradesharktennis.com/trading-tip-wta-rabat-teichmann-v-kalinina/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:41:10 +0000</pubDate>
				<category><![CDATA[Daily match picks]]></category>
		<category><![CDATA[Free Tennis Tips]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98524</guid>

					<description><![CDATA[Download link for Trading Tips file: 21st May WTA RabatTeichmann v Marcinko 1.51Due to start at 2:30 pmConfidence rating 7/10 Marcinko 1-0 (Aug 2023, hard, 2 sets). Clay win %’s favour Marcinko. Teichmann lost in the 1st round last year. 2 sets win over Grabher as slight underdog in the 1st round. 2 sets win over Parks in the 2nd round. 3rd set tie break win over Kabbaj in the q final.Final in Iasi 2025. 2nd round of the French Open 2025. Marcinko had an easy win in the 1st round. She needed a 3rd set tie break as 1.10 favourite in the 2nd round. 2 sets win over Maneiro in the q final.She reached the 2nd round in Madrid 2026. CH semi in April. CH title and semi in July.CH semi in June. 12 month stats favour Teichmann overall. 206 stats also favour her. Stats for the tournament favour Marcinko on serve.Back Marcinko around 1.90 to 2.10 and remove liability at 1.60. Match prediction: Marcinko in 3 sets. Embed from Getty Images  ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/trading-tip-wta-rabat-teichmann-v-kalinina/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Rabat, Semi Final Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-rabat-semi-final-predictions-2/</link>
					<comments>https://blog.tradesharktennis.com/wta-rabat-semi-final-predictions-2/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:26:41 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98517</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-rabat-semi-final-predictions-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Strasbourg, Semi Final Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-strasbourg-semi-final-predictions-2/</link>
					<comments>https://blog.tradesharktennis.com/wta-strasbourg-semi-final-predictions-2/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:23:17 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98514</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-strasbourg-semi-final-predictions-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Geneva, Semi Final Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-geneva-semi-final-predictions-3/</link>
					<comments>https://blog.tradesharktennis.com/atp-geneva-semi-final-predictions-3/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:20:26 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98511</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-geneva-semi-final-predictions-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Hamburg, Semi Final Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-hamburg-semi-final-predictions-4/</link>
					<comments>https://blog.tradesharktennis.com/atp-hamburg-semi-final-predictions-4/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:17:44 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98508</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-hamburg-semi-final-predictions-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trading Tip &#8211; WTA Strasbourg, Mboko v Fernandez</title>
		<link>https://blog.tradesharktennis.com/trading-tip-wta-strasbourg-mboko-v-fernandez/</link>
					<comments>https://blog.tradesharktennis.com/trading-tip-wta-strasbourg-mboko-v-fernandez/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Thu, 21 May 2026 11:33:58 +0000</pubDate>
				<category><![CDATA[Free Tennis Tips]]></category>
		<category><![CDATA[Daily match picks]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98494</guid>

					<description><![CDATA[Download link, Trading Tips file: 20th May WTA StrasbourgMboko 1.63 v FernandezDue to start at 4:30 pmConfidence rating 7/10 Mboko 1-0 (Nov 2025, hard, 3 sets). Clay win %’s favour Mboko. Mboko had a 2 sets win over Boisson in the 2nd round.She reached the 3rd round of the French Open 2025. She had played just 1 clay match in 2026. Fernandez lost in the 1st round last season. 2 sets win over Jeanjean in the 1st round. 3 sets win over Frech in the 2nd round.Quarter finals in Madrid 2026, Quarter finals in Stuttgart 2026. 12 month stats favour Mboko overall. Stats for their last 10 favour Fernandez on serve.Chance of 3 sets.Fernandez hit 9 d faults in the previous round.Back Mboko around 2.10 to 2.30 and remove liability at 1.70. Match prediction: Mboko in 3 sets Embed from Getty Images Update: Fernandez served first and held to 0.0-1 Mboko held to 15.1-1 Fernandez went 15-40 behind. I could have laid Mboko at 1.48 but I wanted a better price. She was broken and I laid Mboko at 1.40.2-1 Mboko held to 0.3-1 Fernandez was broken again to 15. I added to my lay at 1.19.4-1 Mboko held to 15. Fernandez held to 30. 5-15-2 Mboko faced a break point at 40-A. The price only moved at 1.22. I waited. Mboko saved the break point but faced another and was broken. I removed some liability at 1.27.5-3 Fernandez had to save 2 break points but held serve. I hedged at 1.32 for a small profit.5-4 Mboko served out the set to 15.6-4 Stats for the set were stronger for Mboko although her first serve percentage was just 45%. Fernandez served first in the second set and was broken after saving 1 break point. She was not looking good. I did not lay Mboko and waited to see if Fernandez could improve. 1-0 Mboko held to 15.2-0 Fernandez was then broken again, this time to 0. Mboko was now priced at 1.03. Pre match, I had thought it could be tight. I laid. 3-0 Mboko was broken to 0. Her price moved to 1.06. I waited.3-1 Fernandez had to saved 3 break points but she eventually held. I hedged at 1.09.3-2 The next 4 games were holds with no break points.4-24-35-35-4 Mboko served out the set and the match to 30.6-4 Mboko won 6-4, 6-4.  ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/trading-tip-wta-strasbourg-mboko-v-fernandez/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Hamburg, Quarter Final Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-hamburg-quarter-final-predictions-6/</link>
					<comments>https://blog.tradesharktennis.com/atp-hamburg-quarter-final-predictions-6/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:23:27 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98490</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-hamburg-quarter-final-predictions-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Rabat, Quarter Final Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-rabat-quarter-final-predictions-5/</link>
					<comments>https://blog.tradesharktennis.com/wta-rabat-quarter-final-predictions-5/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:21:13 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98487</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-rabat-quarter-final-predictions-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATP Geneva, Quarter Final Predictions</title>
		<link>https://blog.tradesharktennis.com/atp-geneva-quarter-final-predictions-5/</link>
					<comments>https://blog.tradesharktennis.com/atp-geneva-quarter-final-predictions-5/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:18:58 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98484</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/atp-geneva-quarter-final-predictions-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WTA Strasbourg, Quarter Final Predictions</title>
		<link>https://blog.tradesharktennis.com/wta-strasbourg-quarter-final-predictions-5/</link>
					<comments>https://blog.tradesharktennis.com/wta-strasbourg-quarter-final-predictions-5/#respond</comments>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:15:36 +0000</pubDate>
				<category><![CDATA[Round predictions]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=98481</guid>

					<description><![CDATA[ ]]></description>
		
					<wfw:commentRss>https://blog.tradesharktennis.com/wta-strasbourg-quarter-final-predictions-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
