<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradeshark &#8211; TradeShark Betfair Tennis Trading</title>
	<atom:link href="https://blog.tradesharktennis.com/tag/tradeshark/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tradesharktennis.com</link>
	<description>Turbo boost your Betfair trading. Lots of FREE content to help you learn tennis trading.</description>
	<lastBuildDate>Fri, 10 Jan 2020 09:56:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>WTA Shenzhen, Semi Final: Rybakina v Kr Pliskova</title>
		<link>https://blog.tradesharktennis.com/wta-shenzhen-semi-final-rybakina-v-kr-pliskova/</link>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 01:55:51 +0000</pubDate>
				<category><![CDATA[Daily match picks]]></category>
		<category><![CDATA[betfair tennis trading]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[low risk tennis trading]]></category>
		<category><![CDATA[pliskova]]></category>
		<category><![CDATA[rybakina]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[tradeshark]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=63890</guid>

					<description><![CDATA[Elena Rybakina 1.73, Kristyna Pliskova 2.34 Due to start at 6:30 am This will be their first meeting. Much stronger overall results for Rybakina in the last year. Hard court results also favour her. Rybakina beat Elise Mertens in 3 sets in the last round. She started as underdog in that match and also in her first round match with Saisai Zheng. She won that one in 3 sets. She won 69% of her hard court matches last season. Pliskova has not lost a set so far. She beat Defending champ Aryna Sabalenka in the 2nd round. She has been serving extremely well. She won 55% of her hard court matches last year. She has been in the Shenzhen quarter finals twice before but had never made the semi finals until now. Stats for the tournament favour Pliskova on serve and Rybakina on return. Pliskova has held 97% of her service games. Back Rybakina around 1.90 . Update: Rybakina faced an early break point but held and easily took the first set. A single late break in set 2 gave her the match.Rybakina won 6-2, 7-5.  ]]></description>
		
		
		
			</item>
		<item>
		<title>ATP Doha &#8211; Verdasco v Krajinovic</title>
		<link>https://blog.tradesharktennis.com/atp-doha-verdasco-v-krajinovic/</link>
		
		<dc:creator><![CDATA[TradeShark]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 12:53:53 +0000</pubDate>
				<category><![CDATA[Daily match picks]]></category>
		<category><![CDATA[betfair tennis trading]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[krajinovic]]></category>
		<category><![CDATA[low risk tennis trading]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[tradeshark]]></category>
		<category><![CDATA[verdasco]]></category>
		<guid isPermaLink="false">https://blog.tradesharktennis.com/?p=63811</guid>

					<description><![CDATA[Fernando Verdasco 2.4, Filip Krajinovic 1.71 Due to start at 2:30 pm Krajinovic won their only previous meeting. That was in Metz, France in September last year. He won on an indoor hard court in 3 sets after Verdasco took the opening set. Krajinovic has much stronger overall results in the last 12 months. He won 70% of his matches compared to 50% from Verdasco. Hard court results also favour him. 60% v 46% matches won. He beat Kyle Edmund in the last round in 3 sets. Verdasco didn’t have his best season in 2019. On hard court he only won back to back matches at the Australian Open. He beat Andujar in the first round this week. Back Krajinovic around 2.00 .  ]]></description>
		
		
		
			</item>
	</channel>
</rss>
